
| HEC-DR7700K/ HEC-DR7700BR |
HEC-DR6700K | HEC-SA5000K/ HEC-SA5000C |
HEC-SR1000K | HEC-RX1BK/ HEC-RX1CR/HEC-RX1BR |
|
| Product Image | ![]()
|
|
![]()
|
|
![]() ![]()
|
| GK Roller Technology | • | • | • | ||
| Leg Point Shiatsu | • | • | • | ||
| 4-way Multi-Roller | • | ||||
| Stiffness Detection Sensor | • | • | • | • | |
| Physical Shape Sensor | • | • | • | • | |
| Memory Courses | 4 | ||||
| Automatic Courses | 10 | 10 | 8 | 7 | 2 |
| Manual Course Combinations | 83 | 41 | 71 | 36 | |
| Massage Speed Settings | 5 | 5 | 5 | 3 | |
| Massage Width Settings | 5 | 5 | 5 | 3 | |
| Power Recline | 170° angle | 170° angle | 170° angle | 170° angle | 170° angle |
| One-Touch Upright Return | • | • | • | ||
| Zero Gravity Positions | 2 | 1 | 1 | ||
| Vertical Adjustment Range | 31" | 31" | 285⁄16" | 25" | |
| Removable Headrest and Back Pad | • | • | • | • | Headrest only |
| Soft Synthetic Leather Cover Material | • | • | • | • | |
| Premium Leather Cover Material | • | ||||
| Built-in casters for easy moving | • | • | • | • | • |
|
Dimensions (WxHxD)
upright
|
28¾" x 48" x 53¼" | 28¾" x 48" x 49" | 28¾" x 47¼" x 487⁄8" | 267⁄16" x 441⁄8" x 405⁄8" | 3011⁄16" x 487⁄16" x 409⁄16" |
|
Dimensions (WxHxD)
reclined
|
28½" x 30" x 72¾" | 28¾" x 30" x 763⁄8" | 28¾" x 26¾" x 763⁄8" | 267⁄16" x 247⁄16" x 69" | 3011⁄16" x 281⁄8" x 68½" |
| Carton Dimensions | 30½" x 28½" x 715⁄8" | 30½" x 28½" x 715⁄8" | 30¾" x 28½" x 715⁄8" | 29½" x 277⁄8" x 585⁄8" | 33" x 30" x 45" |
| Unit Weight | 176 lbs. | 176 lbs. | 154 lbs. | 134 lbs. | 110 lbs. |
| Maximum User Weight | 265 lbs. | 265 lbs. | 265 lbs. | 265 lbs. | 265 lbs. |
| Warranty |
1 Year Parts & Labor with In-Home Service
3 Years coverage on the roller mechanism |
1 Year Parts & Labor with In-Home Service |
|||